🍦🤤🍦
🏪 RALPHS ⚡VS⚡ GROCERY OUTLET 🏪
2930 E 4th St, Long Beach, CA 90814 • 1340 E 7th St, Long Beach, CA 90813
🍨
LOADING PRICES...
🔥 FRESH PRICES! 🔥
| 🍦 PINTS 🍦 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| IMG | PRODUCT | SIZE | PRICE | |||
| Kroger® 1883 Vanilla Ice Cream Pint | 16 oz | $2.29 | ||||
| Kroger® Chocolate Chip Cookie Dough Frozen Dairy Desser | 16 oz | $2.29 | ||||
| Kroger® Chocolate Ice Cream Pint | 16 oz | $2.29 | ||||
| Kroger® Low Fat Rainbow Sherbet Pint | 16 oz | $2.29 | ||||
| Kroger® Low Fat Orange Sherbet Pint | 16 oz | $2.29 | ||||
| Ben & Jerry's The Tonight Dough with Cookie Dough and C | 16 oz | |||||
| Ben & Jerry's Chocolate Chip Cookie Dough Ice Cream Pin | 16 oz | |||||
| Ben & Jerry's Half Baked Ice Cream Pint | 16 oz | |||||
| Ben & Jerry's Cherry Garcia® Ice Cream Pint | 16 oz | |||||
| Thrifty® Pecan Praline Ice Cream Pint | 1 pint | $3.99 | ||||
| Thrifty® Chocolate Chip Cookie Dough Ice Cream Pint | 1 pint | $3.99 | ||||
| Ben & Jerry's Phish Food® Chocolate Ice Cream Pint | 16 oz | |||||
| 🍦 HALF GALLONS & TUBS 🍦 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| IMG | PRODUCT | SIZE | PRICE | |||
| Kroger® 1883 Vanilla Ice Cream Tub | 48 oz | $3.99 | ||||
| Kroger® Mint Chocolate Chip Ice Cream Tub | 48 oz | $3.99 | ||||
| Kroger® Churned Artisan Vanilla Bean Light Ice Cream Tu | 48 oz | $3.99 | ||||
| Kroger® Low Fat Rainbow Sherbet Tub | 48 oz | $3.99 | ||||
| Kroger NEAPOLITAN ICE CREAM - KROGER - 48 FL OZ | 48 fl oz | $3.99 | ||||
| Breyers CarbSmart™ Frozen Dairy Dessert Chocolate Peanu | 48 oz | |||||
| Kroger® Butterfinger® Peanut Butter Candy Crunch Frozen | 48 oz | $3.99 | ||||
| Breyers CarbSmart™ Vanilla Frozen Dairy Dessert Tub | 48 oz | |||||
| Breyers No Sugar Added Vanilla Frozen Dairy Dessert Tub | 48 oz | |||||
| Breyers Frozen Dairy Dessert Cookies and Cream | 48 oz | |||||
| Breyers Frozen Dairy Dessert Extra Creamy Vanilla | 48 oz | |||||
| Breyers Frozen Dairy Dessert Butter Pecan | 48 oz | |||||
| 🍦 NOVELTIES 🍦 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| IMG | PRODUCT | SIZE | PRICE | |||
| Bolis® Ice Pops 8ct / 2.37Oz | 8 ct | $1.19 | ||||
| Haagen-Dazs Caramel Cone Ice Cream Cup, 3.6oz | 3.6 fluid ou | $2.29 | ||||
| Kroger® Ice Cream Cups | 12 ct | $2.59 | ||||
| Kroger® Assorted Colors Ice Cream Cones | 18 ct | $2.69 | ||||
| Blue Bunny Mini Swirls Classic Mini Cones Variety Pack | 18 fluid oun | |||||
| Blue Bunny Mini Swirls Vanilla Frozen Dessert | 18 fluid oun | |||||
| Kroger® Mint Chocolate Chip Ice Cream Sandwiches | 12 ct | $3.79 | ||||
| Kroger® Vanilla Frozen Dairy Dessert Sandwiches | 12 ct | $3.79 | ||||
| Kroger® Neapolitan Frozen Dairy Dessert Sandwiches | 12 ct | $3.79 | ||||
| Kroger® Chocolate Chip Frozen Dairy Dessert Sandwiches | 12 ct | $3.79 | ||||
| Kroger® Vanilla Mini Frozen Dairy Dessert Sandwiches | 16 ct | $3.79 | ||||
| Breyers Vanilla Non-Dairy Ice Cream Made with Oat Milk | 48 oz | |||||
🏪 ⚡ 🏪
Grocery Outlet Bargain Market • 1340 E 7th St, Long Beach, CA 90813
★ UPDATED 11/16!!! ★
| ☆ ⚡ PRICE FIGHT! ⚡ ☆ | ||
|---|---|---|
| ROUND | 🏪 RALPHS | 🏪 GROCERY OUTLET |
| PINTS | Kroger® Low Fat Orange Sherbet Pin $2.29 | Kellogg’s Honey Smacks Ice Cream $0.99 🏆 |
| HALF GALLONS & TUBS | Kroger® Lemon Creme Ice Cream Tub $3.99 🏆 | Simply Chocolate Ice Cream $3.99 |
| NOVELTIES | Bolis® Ice Pops 8ct / 2.37Oz $1.19 | WK Kellogg Co Corn Pops Ice Cream $0.99 🏆 |
| 🛒 THIS WEEK'S FREEZER TREASURE 🛒 | |||
|---|---|---|---|
| IMG | PRODUCT | SIZE | PRICE |
![]() | Kellogg Froot Loops Ice Cream | 14 fl oz | $0.99 |
![]() | Kellogg's Ice Cream | 14 fl oz | $0.99 |
![]() | Kellogg's Apple Jacks Ice Cream | 14 fl oz | $0.99 |
![]() | Kellogg’s Honey Smacks Ice Cream | 14 fl oz | $0.99 |
![]() | WK Kellogg Co Corn Pops Ice Cream | 14 fl oz | $0.99 |
![]() | SNICKERS Vanilla Reduced Fat Ice Cream with Caramel and | 14 fl oz | $2.49 |
![]() | TWIX Caramel and Fudge Swirl Ice Cream with Candy Bar P | 14 fl oz | $2.49 |
![]() | M&M's Chocolate Ice Cream with Minis Candies | 14 fl oz | $2.49 |
![]() | So Delicious Non-Dairy Frozen Dessert, Strawberry, 1 Pi | 1 pt | $2.99 |
![]() | N!ck's Light Sea Salt Caramel Ice Cream | 1 pt | $2.99 |
![]() | Klimon Frozen Dessert, Dairy Free, Cherry Bomb | 1 pt | $2.99 |
![]() | Meadow Gold Neapolitan Ice Cream Sandwiches | 6 x 3.5 fl o | $2.99 |
![]() | N!ck's Light Cherry Chocolate Ice Cream | 1 pt | $2.99 |
![]() | N!ck's Chocolate Ice Cream | 1 pt | $2.99 |
![]() | N!ck's Mint Chocolate Chip Swedish Style Light Ice Crea | 1 pt | $2.99 |
![]() | Cookiesnbliss Strawberry Fixin To Crunch Strawberry Sho | 1 pt | $2.99 |
![]() | SimplyGO Orange Cream Frozen Dairy Dessert Bars | 6 x 2.5 fl o | $2.99 |
![]() | Thrifty Ice Cream Strawberry Flavored Low-fat Frozen Yo | 16 oz | $2.99 |
![]() | Thrifty Ice Cream Chocolate Lovers Low Fat Frozen Yogur | 1 pt | $2.99 |
![]() | It's-It Ice Cream Sandwich, Vanilla, The Original, 3 Pa | 3 Pack | $3.49 |
![]() | Maeda-en Red Bean Azuki Ice Cream | 1 pt | $3.49 |
![]() | SimplyGO Cookies 'N' Cream Ice Cream | 1.5 qt | $3.99 |
![]() | SimplyGO Mint Chocolate Chip Ice Cream | 1.5 qt | $3.99 |
![]() | Simply GO Vanilla Ice Cream | 1.5 qt | $3.99 |
![]() | Simply GO Neapolitan Ice Cream | 1.5 qt | $3.99 |
![]() | Gelato Festival Vanilla Honey Pecan Gelato | 16 fl oz | $3.99 |
![]() | Simply Chocolate Ice Cream | 1.5 qt | $3.99 |
![]() | Simplygo Neapolitan Ice Cream Sandwiches | 12 ct | $3.99 |
![]() | Simply GO Vanilla Ice Cream Sandwiches | 12 ct | $3.99 |
![]() | Gelato Festival Salted Caramel Choco Chips Gelato | 16 fl oz | $3.99 |
![]() | SimplyGO Vanilla Ice Cream Cones | 4 ct | $3.99 |
![]() | Mikawaya Pumpkin Spice Mochi Ice Cream | 6 ct | $3.99 |
![]() | Gelato Festival DolceVita Hazelnut Choco Chip | 1 pt | $3.99 |
![]() | Gelato Festival Mango Lime Sorbet | 16 fl oz | $3.99 |
![]() | Gelato Festival Lemon Ricotta | 16 fl oz | $3.99 |
![]() | It's-It Ice Cream Sandwiches, Vanilla, Mini | 6 x 2.75 fl | $4.49 |
| 🛒 | Oreo Frozen Dairy Dessert Sandwiches | 16 fl oz | $4.99 |
![]() | It's-It Ice Cream Sandwiches, Mint, Mini | 6 x 2.75 fl | $4.99 |
![]() | Umpqua Ice Cream, Chocolate Brownie Thunder | 1.75 qt | $4.99 |
![]() | Umpqua Ice Cream, Vanilla | 1 each | $4.99 |
![]() | Umpqua Ice Cream, Cookies 'N' Cream | 1.5 qt | $4.99 |
![]() | Umpqua Ice Cream, Rocky Road | 1.5 qt | $4.99 |
![]() | Umpqua Ice Cream, Strawberry | 1.5 qt | $4.99 |
![]() | Umpqua Ice Cream, Chocolate Peanut Butter | 1.75 qt | $4.99 |
![]() | Kellogg's Rice Krispies Treats Strawberry Ice Cream San | 4 fl oz | $4.99 |
| La Michoacana Coconut Ice Cream Bars Paletas | 6 x 2.75 fl | $4.99 | |
![]() | La Michoacana Strawberries and Cream Ice Cream Bar Pale | 6 x 3 fl oz | $4.99 |
![]() | Helados Mexico Ice Cream Bars, Premium, Strawberry | 6 x 2.75 fl | $5.49 |
![]() | Helados Mexico Mini Variety Ice Cream | 1 each | $5.99 |
![]() | Drumstick Chocolate Sundae Cones | 8 ct | $7.19 |
![]() | Kemps Simply Go Vanilla Ice Cream | $7.49 | |
| 🛒 | Drumstick Crunch Dipped Ice Cream Cones Variety Pack | 8 ct | $7.99 |
![]() | Drumstick Chocolate And Peanut Butter Sundae Cones Vari | 8 ct | $7.99 |
°prices via Instacart (shop.groceryoutlet.com) — in-store may differ (that's the fun of it)
You are visitor number: 0000248
🍦🍨🍧🍫🍪🥳
Powered by the Kroger Public API • Built by Hermes Agent • Hosted with 💜 on Cloudflare
© 2026 Sam's Ice Cream Empire. All rights reserved. No ice cream was harmed in the making of this website.
★ BEST VIEWED IN NETSCAPE NAVIGATOR 4.0 ★